Results for Rising Star of the Year 2023
| Dog Name : | Natleez MNZ Pure Black Opal |
| Breed : | Schnauzer (Miniature) |
| Owned by : | N Fitzsimmons & L Collier |
| Date of Birth : | 1-Oct-22 (Eligible for Rising Star Comp until 1-Oct-24) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 50
Island Points : 50
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Feb-23 | Tokoroa Canine Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Feb-23 | Tokoroa Canine Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-23 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Dec-23 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 50 | 50 | |||
