Results for Rising Star of the Year 2023
| Dog Name : | La Echelon Kurtius Kaleb At Troika |
| Breed : | Dachshund (Miniature Long Haired) |
| Owned by : | P Payne /D Scragg |
| Date of Birth : | 15-Oct-21 (Eligible for Rising Star Comp until 15-Oct-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 40
Island Points : 40
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Jan-23 | Wanganui Kennel Society (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Feb-23 | Tokoroa Canine Association (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Feb-23 | Tokoroa Canine Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Apr-23 | Ruahine Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Apr-23 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-May-23 | Central Hawkes Bay Kennel Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 40 | 40 | |||
