Results for Rising Star of the Year 2023
| Dog Name : | Tahkira Dreams Come True (AI) (Imp AUST) |
| Breed : | Afghan Hound |
| Owned by : | L Goddard |
| Date of Birth : | 21-Nov-21 (Eligible for Rising Star Comp until 21-Nov-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| 22-Jan-23 | Wanganui Kennel Society (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-23 | North Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 8-Apr-23 | North Canterbury Kennel Association (Show 1) (Sth) | Junior of Breed | 5 | Y | |
| 8-Apr-23 | North Canterbury Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | |
| 4-Jun-23 | Horowhenua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 2-Sep-23 | Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-23 | Huntly and District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Sep-23 | Wellington Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 24-Sep-23 | Wellington Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 1) (Nth) | Junior in Group | 20 | Y | Y |
| 14-Oct-23 | Wellington Ladies Kennel Association (Show 2) (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 140 | |||
