Results for Show Dog of the Year 2023
Labrador Retriever
NZ Ch Croftsway Show Off
(Julie Bedford)
Results for Show Dog of the Year 2023
| Dog Name : | NZ Ch Croftsway Show Off |
| Breed : | Labrador Retriever |
| Owned by : | Julie Bedford |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 2176
Island Points : 2154
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 5 | 1 | 3 |
| Island Competition (Top 30) | 5 | 1 | 3 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 11-Feb-23 | Tokoroa Canine Association (Show 1) (Nth) | Best in Show | 502 | Y | Y |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre (Nth) | Best in Group | 73 | Y | Y |
| 18-Jun-23 | Hauraki Canine Association (Show 1 - AM) (Nth) | R/Up in Group | 73 | Y | Y |
| 6-Aug-23 | Dogs NZ FCI All Breeds CACIB Show (Sth) | R/Up in Group | 22 | Y | |
| 12-Aug-23 | Bay of Islands Canine Association (Nth) | Best in Group | 64 | Y | Y |
| 16-Sep-23 | North Harbour Kennel Association (Nth) | R/Up in Group | 57 | Y | Y |
| 21-Oct-23 | Labrador Club (Nth) | Best in Show | 41 | Y | Y |
| 21-Oct-23 | Tauranga Kennel Association (Nth) | Best in Show | 595 | Y | Y |
| 22-Oct-23 | Bay of Plenty Gundog Show Society (Nth) | Best in Show | 123 | Y | Y |
| 28-Oct-23 | Wellington and District Labrador Retriever Club (Nth) | Best in Show | 37 | Y | Y |
| 28-Oct-23 | Taupo Kennel Association (Nth) | R/Up in Show | 441 | Y | Y |
| 19-Nov-23 | Ladies Kennel Association (Show 1) (Nth) | Best in Group | 79 | Y | Y |
| 7-Dec-23 | Kapi-mana Kennel Society (PM Show) (Nth) | R/Up in Group | 69 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2176 | 2154 | |||
