Breeder of the Year 2023
Breeder Results - Individual Dog
Whippet
NZ Sup Ch Benbridge Beauty and Madness at Arcon
(Coral & Anita Henderson)
Breeder Results - Individual Dog
| Dog Name : | NZ Sup Ch Benbridge Beauty and Madness at Arcon |
| Breed : | Whippet |
| Owned by : | Coral & Anita Henderson |
Points total : 757
| Date | Show Name | Result | Points |
|---|---|---|---|
| 21-Jan-23 | Manawatu Kennel Association (Show 1) | R/Up in Group | 7 |
| 21-Jan-23 | Manawatu Kennel Association (Show 2) | R/Up in Group | 7 |
| 22-Jan-23 | Wanganui Kennel Society (Show 2) | Best in Group | 10 |
| 28-Jan-23 | Auckland Kennel Council | Best in Group | 10 |
| 29-Jan-23 | North Harbour Kennel Association | Best in Group | 10 |
| 4-Feb-23 | Purina Pro Plan Auckland Exhibition Centre (Show 1) | 1 | |
| 4-Feb-23 | Purina Pro Plan Auckland Exhibition Centre (Show 2) | Best In Show (All Breeds / Grp Spec) | 20 |
| 11-Feb-23 | Tokoroa Canine Association (Show 1) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 12-Feb-23 | Tokoroa Canine Association (Show 2) | Best In Show (All Breeds / Grp Spec) | 20 |
| 4-Mar-23 | Hamilton Kennel Association | Best in Group | 10 |
| 5-Mar-23 | Hamilton Kennel Association | Best In Show (All Breeds / Grp Spec) | 20 |
| 18-Mar-23 | New Plymouth Kennel Centre | Best In Show (All Breeds / Grp Spec) | 20 |
| 19-Mar-23 | New Plymouth Kennel Centre | R/Up Show (All Breeds / Grp Spec) | 17 |
| 1-Apr-23 | Cambridge Kennel Association | R/Up in Group | 7 |
| 2-Apr-23 | Cambridge Kennel Association | Best in Group | 10 |
| 15-Apr-23 | Ruahine Kennel Association | Best in Group | 10 |
| 15-Apr-23 | Central Hawkes Bay Kennel Society (Show 2) | R/Up in Group | 7 |
| 22-Apr-23 | Whippet Club (Brian Wilson Memorial Show) | Best In Show (Specialty) | 15 |
| 23-Apr-23 | Hound Club of Auckland | Best In Show (All Breeds / Grp Spec) | 20 |
| 3-Jun-23 | Horowhenua Kennel Association | Best in Group | 10 |
| 4-Jun-23 | Horowhenua Kennel Association | Best in Group | 10 |
| 11-Jun-23 | Purina Pro Plan Auckland Exhibition Centre | Best In Show (All Breeds / Grp Spec) | 20 |
| 11-Jun-23 | Title Certificate - Supreme Champion (Spr CH) | 130 | |
| 18-Jun-23 | Hauraki Canine Association (Show 2 - PM) | R/Up in Group | 7 |
| 9-Jul-23 | Kumea Kennel Association (Show 1) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 9-Jul-23 | Kumea Kennel Association (Show 2) | R/Up in Group | 7 |
| 5-Aug-23 | Canterbury Kennel Association | 1 | |
| 6-Aug-23 | Dogs NZ FCI All Breeds CACIB Show | Best in Group | 10 |
| 26-Aug-23 | Rotorua Kennel Association | Best in Group | 10 |
| 27-Aug-23 | Rotorua Kennel Association | R/Up in Group | 7 |
| 2-Sep-23 | Hound Club of Auckland | R/Up Show (All Breeds / Grp Spec) | 17 |
| 3-Sep-23 | Huntly and District Kennel Association | Best in Group | 10 |
| 16-Sep-23 | North Harbour Kennel Association | Best in Group | 10 |
| 17-Sep-23 | Auckland Kennel Council | R/Up in Group | 7 |
| 23-Sep-23 | Wellington Kennel Centre | R/Up in Group | 7 |
| 24-Sep-23 | Wellington Kennel Centre | Best in Group | 10 |
| 7-Oct-23 | Dogs NZ Prelude Show 2023 | Best in Group | 10 |
| 21-Oct-23 | Tauranga Kennel Association | Best in Group | 10 |
| 22-Oct-23 | Tauranga Kennel Association | R/Up in Group | 7 |
| 28-Oct-23 | Taupo Kennel Association | Best in Group | 10 |
| 29-Oct-23 | Taupo Kennel Association | Best in Group | 10 |
| 4-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 2) | Best in Group | 10 |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 3) | Best in Group | 10 |
| 5-Nov-23 | Pencarrow KA & Upper Hutt KA (Show 4) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 11-Nov-23 | Eastern Bay of Plenty Kennel Association | R/Up in Group | 7 |
| 18-Nov-23 | Franklin Kennel Association (Show 2) | Best in Group | 10 |
| 19-Nov-23 | Ladies Kennel Association (Show 1) | Best in Group | 10 |
| 19-Nov-23 | Ladies Kennel Association (Show 2) | Best in Group | 10 |
| 2-Dec-23 | East Coast Ladies Kennel Association | 1 | |
| 3-Dec-23 | East Coast Ladies Kennel Association | Best in Group | 10 |
| 6-Dec-23 | Hutt Valley Kennel Centre (AM Show) | Best In Show (All Breeds / Grp Spec) | 20 |
| 6-Dec-23 | Hutt Valley Kennel Centre (PM Show) | Best In Show (All Breeds / Grp Spec) | 20 |
| 7-Dec-23 | Kapi-mana Kennel Society (AM Show) | Best in Group | 10 |
| 7-Dec-23 | Kapi-mana Kennel Society (PM Show) | R/Up Show (All Breeds / Grp Spec) | 17 |
| 9-Dec-23 | Wairarapa Kennel Association (Show 2) | Best In Show (All Breeds / Grp Spec) | 20 |
| 10-Dec-23 | Wairarapa Kennel Association (Benefit Show) | Best in Group | 10 |
