Results for Rising Star of the Year 2022
Golden Retriever
Seacove Harbour Master with Goldriver
(Janette Bedford)
Results for Rising Star of the Year 2022
| Dog Name : | Seacove Harbour Master with Goldriver |
| Breed : | Golden Retriever |
| Owned by : | Janette Bedford |
| Date of Birth : | 22-Dec-21 (Eligible for Rising Star Comp until 22-Dec-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 315
Island Points : 290
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 7 |
| Island Competition (Top 40) | 2 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Jul-22 | Dogs NZ FCI All Breeds CACIB Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jul-22 | Southern Golden Retriever Club (Sth) | Minor in Show | 25 | Y | |
| 3-Sep-22 | Waikato Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Sep-22 | Waikato Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-22 | Waitemata Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Oct-22 | Golden Retriever Club (Nth) | Puppy in Show | 25 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Oct-22 | Ardmore Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-22 | Bay of Plenty Gundog Show Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 3) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Puppy in Group | 20 | Y | Y |
| 26-Nov-22 | Taranaki Gundog CLub (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Dec-22 | East Coast Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Dec-22 | East Coast Gundog Show Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-22 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 11-Dec-22 | The Gundog Society (Nth) | Puppy in Show | 25 | Y | Y |
| 17-Dec-22 | Wellington Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 315 | 290 | |||
