Results for Rising Star of the Year 2022
Labrador Retriever
NZ Ch Croftsway Show Must Go On
(Julie Bedford-Pope)
Results for Rising Star of the Year 2022
| Dog Name : | NZ Ch Croftsway Show Must Go On |
| Breed : | Labrador Retriever |
| Owned by : | Julie Bedford-Pope |
| Date of Birth : | 6-Jul-21 (Eligible for Rising Star Comp until 6-Jul-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 26-Mar-22 | Labrador Club (Nth) | Puppy in Show | 25 | Y | Y |
| 26-Mar-22 | Waitemata Gundog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 2-Apr-22 | Cambridge Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 3-Sep-22 | Waikato Gundog Club (Nth) | Open of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 4-Sep-22 | Waikato Gundog Club (Nth) | Open of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Open of Breed | 5 | Y | Y |
| 15-Oct-22 | Bay of Islands Canine Association (Nth) | Open of Breed | 5 | Y | Y |
| 16-Oct-22 | Bay of Islands Canine Association (Nth) | Open of Breed | 5 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
