Results for Rising Star of the Year 2022
Pug
NZ CH Cosmique Dark Rumours at Asay
(Ann van Gijs & Judith Henderson)
Results for Rising Star of the Year 2022
| Dog Name : | NZ CH Cosmique Dark Rumours at Asay |
| Breed : | Pug |
| Owned by : | Ann van Gijs & Judith Henderson |
| Date of Birth : | 8-Jul-21 (Eligible for Rising Star Comp until 8-Jul-23) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 19-Mar-22 | Taranaki Toy Dog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 15-May-22 | Napier Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jun-22 | Hauraki Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Aug-22 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-22 | Huntly and District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-Sep-22 | Huntly and District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-22 | Asian Breeds Club (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Oct-22 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-22 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Auckland Pug Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Nov-22 | South Taranaki Kennel Centre (Nth) | Junior in Group | 10 | Y | Y |
| 8-Dec-22 | Kapi-Mana Kennel Society (PM Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Dec-22 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
