Results for Show Dog of the Year 2022
| Dog Name : | Am Gr & NZ Ch Dreamstreets Where's Wally (Imp USA) |
| Breed : | Australian Shepherd |
| Owned by : | Bronwyn Falconer |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 5993
Island Points : 5457
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 4 | 5 | 10 |
| Island Competition (Top 30) | 3 | 5 | 10 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 16-Apr-22 | Canterbury Kennel Association (Sth) | Best in Show | 536 | Y | |
| 19-Jun-22 | Hauraki Canine Association (Nth) | R/Up in Show | 445 | Y | Y |
| 17-Sep-22 | North Harbour Kennel Association (Nth) | Best in Group | 57 | Y | Y |
| 18-Sep-22 | Auckland Kennel Council (Nth) | R/Up in Show | 507 | Y | Y |
| 25-Sep-22 | Franklin Kennel Association (Nth) | Best in Group | 45 | Y | Y |
| 8-Oct-22 | Purina Pro Plan 2022 National Dog Show (Nth) | R/Up in Show | 1012 | Y | Y |
| 9-Oct-22 | Auckland Encore Show (Nth) | Best in Show | 683 | Y | Y |
| 23-Oct-22 | Tauranga Kennel Association (Nth) | R/Up in Show | 524 | Y | Y |
| 29-Oct-22 | Taupo Kennel Association (Nth) | R/Up in Group | 91 | Y | Y |
| 30-Oct-22 | Taupo Kennel Association (Nth) | R/Up in Show | 505 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 1) (Nth) | Best in Group | 85 | Y | Y |
| 5-Nov-22 | Pencarrow Kennel Association (Show 2) (Nth) | R/Up in Group | 86 | Y | Y |
| 6-Nov-22 | Pencarrow Kennel Association (Show 4) (Nth) | Best in Show | 567 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Show 1) (Nth) | Best in Group | 49 | Y | Y |
| 19-Nov-22 | Ladies Kennel Association (Rosemary Hubrich Memorial) (Nth) | Best in Group | 49 | Y | Y |
| 20-Nov-22 | Franklin Kennel Association (Nth) | Best in Group | 40 | Y | Y |
| 26-Nov-22 | South Taranaki Kennel Centre (Nth) | Best in Group | 57 | Y | Y |
| 7-Dec-22 | Hutt Valley Kennel Centre (AM Show) (Nth) | Best in Group | 56 | Y | Y |
| 8-Dec-22 | Wellington Ladies Kennel Association (Nth) | Best in Group | 55 | Y | Y |
| 10-Dec-22 | Wairarapa Kennel Association (Nth) | Best in Show | 421 | Y | Y |
| 11-Dec-22 | Wairarapa Kennel Association (Nth) | R/Up in Group | 67 | Y | Y |
| 18-Dec-22 | Wellington Kennel Centre (Nth) | Best in Group | 56 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 5993 | 5457 | |||
