Results for Rising Star of the Year 2021
| Dog Name : | Amahl Social Distance |
| Breed : | Lhasa Apso |
| Owned by : | A Ancell / C Nash / G Nash |
| Date of Birth : | 15-Mar-20 (Eligible for Rising Star Comp until 15-Mar-22) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-21 | Nelson District Kennel Association (AM Show) (Sth) | Puppy of Breed | 5 | Y | Y |
| 23-Jan-21 | Nelson District Kennel Association (PM Show) (Sth) | Puppy in Group | 20 | Y | Y |
| 24-Jan-21 | Nelson District Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 20-Feb-21 | Ashburton Kennel Association (Show 1) (Sth) | Puppy in Show | 50 | Y | Y |
| 21-Feb-21 | Ashburton Kennel Association (Show 2) (Sth) | Puppy in Group | 20 | Y | Y |
| 20-Mar-21 | Buller Kennel Association (Show 1) (Sth) | Junior in Group | 20 | Y | Y |
| 20-Mar-21 | Buller Kennel Association (Show 2) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
