Results for Rising Star of the Year 2021
Welsh Corgi (Cardigan)
Kawera Danced Til Dawn
(Wendy O'Callaghan)
Results for Rising Star of the Year 2021
| Dog Name : | Kawera Danced Til Dawn |
| Breed : | Welsh Corgi (Cardigan) |
| Owned by : | Wendy O'Callaghan |
| Date of Birth : | 4-Aug-20 (Eligible for Rising Star Comp until 4-Aug-22) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Feb-21 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-21 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Feb-21 | Central Hawkes Bay Kennel Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Feb-21 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Mar-21 | Manawatu Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-21 | The Central Welsh Corgi League (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 27-Mar-21 | Taranaki Working Dog Association (Nth) | Minor in Show | 25 | Y | Y |
| 27-Mar-21 | New Plymouth Kennel Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-21 | New Plymouth Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-21 | Hutt Valley Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Apr-21 | Hutt Valley Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
