Results for Rising Star of the Year 2021
| Dog Name : | Lusanne Packn A Paddy |
| Breed : | St Bernard |
| Owned by : | Gary Neal & Sue Jobey |
| Date of Birth : | 4-Nov-20 (Eligible for Rising Star Comp until 4-Nov-22) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Feb-21 | Horowhenua Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 7-Feb-21 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 20-Mar-21 | Wairoa Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Mar-21 | Napier Kennel Centre (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-May-21 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jun-21 | The Non Sporting & Utility Dog Society (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jul-21 | Upper Hutt Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Aug-21 | Museum Trust Association Benefit Show (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
