Results for Rising Star of the Year 2019
| Dog Name : | NZ Ch Rhosyn Whistle Blower (Imp AUST) |
| Breed : | German Shepherd Dog |
| Owned by : | B & F Anderson |
| Date of Birth : | 21-Feb-17 (Eligible for Rising Star Comp until 21-Feb-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 51
Island Points : 51
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Feb-19 | Horowhenua Kennel Association (Plate Show) (Nth) | Junior in Group | 26 | Y | Y |
| 16-Feb-19 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Feb-19 | Tokoroa Canine Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 51 | 51 | |||
