Results for Rising Star of the Year 2019
| Dog Name : | Weilion Rangers Tamaska |
| Breed : | Chow Chow |
| Owned by : | Suzanne Campbell /G Jackson |
| Date of Birth : | 12-Jun-19 (Eligible for Rising Star Comp until 12-Jun-21) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Oct-19 | The Spitz Breeds Club (Sth) | Baby of Breed | 5 | Y | Y |
| 5-Oct-19 | National Dog Show 2019 (Sth) | Baby in Group | 40 | Y | Y |
| 5-Oct-19 | Marlborough Sunshine Show (Sth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-19 | Waimakariri Kennel Association (Show 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-19 | Waimakariri Kennel Association (Benefit Show) (Sth) | Baby of Breed | 5 | Y | Y |
| 27-Oct-19 | Waimakariri Kennel Association (Show 3) (Sth) | Baby of Breed | 5 | Y | Y |
| 9-Nov-19 | South Canterbury Kennel Society (Show 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-19 | Canterbury Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-19 | Canterbury Kennel Association (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 17-Nov-19 | South Island Non-Sporting & Utility Dog Association (Sth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
