Results for Rising Star of the Year 2019
| Dog Name : | Sandlewood Belgium Bisquite |
| Breed : | Golden Retriever |
| Owned by : | G Nelson / S Fleming / P Gordon |
| Date of Birth : | 14-Apr-19 (Eligible for Rising Star Comp until 14-Apr-21) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 60
Island Points : 60
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-Aug-19 | Ladies Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Aug-19 | Ladies Kennel Association (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 24-Aug-19 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 25-Aug-19 | Rotorua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-Sep-19 | Huntly & District Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 8-Sep-19 | Huntly & District Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Sep-19 | Waitemata Gundog Club (Black Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Sep-19 | Waitemata Gundog Club (White Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 22-Sep-19 | Golden Retriever Club (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
