Results for Rising Star of the Year 2019
Staffordshire Bull Terrier
Takoda Fine Design
(A Marett)
Results for Rising Star of the Year 2019
| Dog Name : | Takoda Fine Design |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | A Marett |
| Date of Birth : | 12-Dec-18 (Eligible for Rising Star Comp until 12-Dec-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-May-19 | Hawkes Bay Kennel Association (Show 1) (Nth) | Baby in Group | 20 | Y | Y |
| 5-May-19 | Hawkes Bay Kennel Association (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 11-May-19 | Eastern Bay of Plenty Kennel Association (Show 1) (Nth) | Baby in Group | 20 | Y | Y |
| 12-May-19 | Eastern Bay of Plenty Kennel Association (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
