Results for Rising Star of the Year 2019
| Dog Name : | Lochburn Mia Rose |
| Breed : | Collie (Rough) |
| Owned by : | Kay Sime |
| Date of Birth : | 28-Aug-18 (Eligible for Rising Star Comp until 28-Aug-20) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 35
Island Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Feb-19 | Ashburton Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 24-Feb-19 | Ashburton Kennel Association (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 2-Mar-19 | Canterbury Ladies Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Mar-19 | Canterbury Ladies Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 20-Apr-19 | North Canterbury Kennel Association (AM BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Apr-19 | Canterbury Working Dog Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-May-19 | Ellesmere A & P Society (Show 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 35 | 35 | |||
