Results for Show Dog of the Year 2019
| Dog Name : | NZ Ch Arctique Let The Thunda Roll |
| Breed : | Golden Retriever |
| Owned by : | Liz Steed |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 421
Island Points : 421
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 0 | 2 |
| Island Competition (Top 30) | 1 | 0 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 19-Jan-19 | Manawatu Kennel Association (SHOW 2) (Nth) | R/Up in Group | 109 | Y | Y |
| 20-Jan-19 | Kapi-Mana Kennel Society (SHOW 1) (Nth) | Best in Group | 114 | Y | Y |
| 10-Feb-19 | Horowhenua Kennel Association (Cup Show) (Nth) | Best in Group | 81 | Y | Y |
| 3-Mar-19 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | R/Up in Group | 60 | Y | Y |
| 24-Aug-19 | Central Golden Retriever Club (SHOW 1) (Nth) | Best in Show | 57 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 421 | 421 | |||
