Results for Rising Star of the Year 2018
 
Cocker Spaniel
NZ Ch Janan Perfect Storm
(Carolyn Hogg)
Results for Rising Star of the Year 2018
| Dog Name : | NZ Ch Janan Perfect Storm | 
| Breed : | Cocker Spaniel | 
| Owned by : | Carolyn Hogg | 
| Date of Birth : | 9-Dec-16 (Eligible for Rising Star Comp until 9-Dec-18) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 1 | 
| Island Competition (Top 40) | 0 | 1 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 17-Feb-18 | Waikato & District Spaniel Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 18-Feb-18 | Tokoroa Canine Association (Show 2) (Nth) | Open of Breed | 5 | Y | Y | 
| 4-Mar-18 | Hamilton Kennel Association (Nth) | Open of Breed | 5 | Y | Y | 
| 31-Mar-18 | Auckland Kennel Council (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y | 
| 31-Mar-18 | Auckland Kennel Council (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y | 
| 14-Apr-18 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 15-Apr-18 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 28-Apr-18 | Manawatu Kennel Association (Nth) | Junior in Group | 20 | Y | Y | 
| 12-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 13-May-18 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 3-Jun-18 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Junior of Breed | 5 | Y | Y | 
| 3-Jun-18 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Junior of Breed | 5 | Y | Y | 
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y | 
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y | 
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y | 
| 25-Aug-18 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y | 
| 26-Aug-18 | Rotorua Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y | 
| 1-Sep-18 | Waikato Gundog Club (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y | 
| 2-Sep-18 | Waikato Gundog Club (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||

