Results for Rising Star of the Year 2018
| Dog Name : | Eseldown Glitter in Motion |
| Breed : | Boxer |
| Owned by : | Carol Kerr |
| Date of Birth : | 9-Sep-17 (Eligible for Rising Star Comp until 9-Sep-19) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| Island Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Jan-18 | Manawatu Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 17-Feb-18 | Tokoroa Canine Association (Show 1) (Nth) | Baby in Group | 20 | Y | Y |
| 17-Feb-18 | Central North Island Utility & Non Sporting Dog Association (SHOW 1) (Nth) | Baby in Group | 10 | Y | Y |
| 10-Mar-18 | Central Hawkes Bay Kennel Society (SHOW 1) (Nth) | Minor in Group | 20 | Y | Y |
| 11-Mar-18 | Central Hawkes Bay Kennel Society (SHOW 2) (Nth) | Minor in Group | 20 | Y | Y |
| 21-Apr-18 | Ruahine Kennel Association (Nth) | Minor of Breed | 5 | Y | Y |
| 22-Apr-18 | Ruahine Kennel Association (Nth) | Minor in Group | 20 | Y | Y |
| 19-May-18 | Marlborough Kennel Association (AM SHOW) (Sth) | Puppy of Breed | 5 | Y | |
| 8-Sep-18 | Black Hawk Wellington Exhibition Centre (AM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Sep-18 | Black Hawk Wellington Exhibition Centre (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 155 | |||
