Results for Rising Star of the Year 2018
| Dog Name : | Kortmar Kubo Sakura Blossom |
| Breed : | Shiba Inu |
| Owned by : | Chris Pike |
| Date of Birth : | 11-Feb-18 (Eligible for Rising Star Comp until 11-Feb-20) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Jul-18 | Auckland Non-Sporting & Utility Dog Assn (Nth) | Baby of Breed | 5 | Y | Y |
| 11-Aug-18 | Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 12-Aug-18 | Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Aug-18 | Rotorua Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 26-Aug-18 | Rotorua Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-18 | National Dog Show 2018 (Nth) | Puppy in Group | 20 | Y | Y |
| 7-Oct-18 | Cash, Sash & Kai (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 17-Nov-18 | Franklin Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-18 | Franklin Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Dec-18 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-18 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
