Results for Rising Star of the Year 2018
Bouvier des Flandres
Flandresfarm American Playboy
(Danielle Schouten & Teresa Lawrence)
Results for Rising Star of the Year 2018
| Dog Name : | Flandresfarm American Playboy |
| Breed : | Bouvier des Flandres |
| Owned by : | Danielle Schouten & Teresa Lawrence |
| Date of Birth : | 8-Dec-16 (Eligible for Rising Star Comp until 8-Dec-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jun-18 | Hauraki Canine Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jun-18 | Hauraki Canine Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Jul-18 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Aug-18 | Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 12-Aug-18 | Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Aug-18 | Rotorua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 26-Aug-18 | Rotorua Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-18 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Oct-18 | Taupo Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Oct-18 | Waikato Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-18 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 25-Nov-18 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 1-Dec-18 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Dec-18 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
