Results for Rising Star of the Year 2017
| Dog Name : | Chiisana Kokuo Shinno |
| Breed : | Japanese Chin |
| Owned by : | EG & CM Potts |
| Date of Birth : | 24-Jun-16 (Eligible for Rising Star Comp until 24-Jun-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-17 | Northland Canine Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 28-Jan-17 | Hibiscus Coaat Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Jan-17 | Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-17 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-17 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (RED SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jul-17 | Manawatu Toy Dog Club (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jul-17 | Manawatu Toy Dog Club (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Aug-17 | Rotorua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Oct-17 | Auckland Toy Dog Club (BLUE SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
