Results for Rising Star of the Year 2017
| Dog Name : | Arjuna She's The One |
| Breed : | Whippet |
| Owned by : | Libby Clarke |
| Date of Birth : | 3-Jun-16 (Eligible for Rising Star Comp until 3-Jun-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Mar-17 | Hamilton Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Mar-17 | The Hound Club of Auckland (Nth) | Puppy in Show | 25 | Y | Y |
| 18-Mar-17 | New Plymouth Kennel Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Mar-17 | New Plymouth Kennel Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Apr-17 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (BLACK SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (RED SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 29-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Apr-17 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Jun-17 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
