Results for Rising Star of the Year 2017
Papillon
NZ Ch Ohawe Master Yoda at Ferntrees
(Angela & Andrew O'Callaghan)
Results for Rising Star of the Year 2017
| Dog Name : | NZ Ch Ohawe Master Yoda at Ferntrees |
| Breed : | Papillon |
| Owned by : | Angela & Andrew O'Callaghan |
| Date of Birth : | 23-Jan-16 (Eligible for Rising Star Comp until 23-Jan-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 80
Island Points : 80
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-17 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jan-17 | Manawatu Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Feb-17 | Horowhenua Kennel Association (Horowhenua Plate) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Feb-17 | Wellington Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Feb-17 | Horowhenua Kennel Association (Horowhenua Cup) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Feb-17 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-17 | Wanganui Kennel Society (Show 1 - Bruce Blue Memorial) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-17 | Wanganui Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Mar-17 | New Plymouth Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Mar-17 | Taranaki Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Apr-17 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-17 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 26-Nov-17 | Taranaki Toy Dog Club (Nth) | Open of Breed | 5 | Y | Y |
| 26-Nov-17 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 80 | 80 | |||
