Results for Rising Star of the Year 2017
| Dog Name : | El-Toro Rey Spencer |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Casey Evelyn Walters |
| Date of Birth : | 17-Sep-16 (Eligible for Rising Star Comp until 17-Sep-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 1 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 14-Jan-17 | Banks Peninsula A & P Society (SHOW 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 11-Feb-17 | Waikouaiti Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 12-Feb-17 | Waikouaiti Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Feb-17 | Canterbury Ladies Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 26-Feb-17 | Canterbury Ladies Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 4-Mar-17 | Otago/Southland Toy Dog Club (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Mar-17 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-May-17 | Ellsmere A & P Society (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 12-Aug-17 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Sep-17 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Sep-17 | The Plains Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 30-Sep-17 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Oct-17 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Oct-17 | Waimakariri Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-17 | Waimakariri Kennel Association (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-17 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-17 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-17 | Canterbury Toy Dog Society (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Nov-17 | Canterbury Toy Dog Society (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-17 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-17 | Waimate Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 1-Dec-17 | Dominion Chihuahua Club (Sth) | New Zealand Bred in Show | 25 | Y | Y |
| 2-Dec-17 | Canterbury Junior Kennel Society (Sth) | Open of Breed | 5 | Y | Y |
| 3-Dec-17 | Canterbury Junior Kennel Society (Sth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
