Results for Rising Star of the Year 2017
| Dog Name : | Antonio vom Volkerson |
| Breed : | German Shepherd Dog |
| Owned by : | B Glover |
| Date of Birth : | 13-Jan-16 (Eligible for Rising Star Comp until 13-Jan-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-Jul-17 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Jul-17 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Aug-17 | Wellington Working Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Aug-17 | Wellington Working Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Sep-17 | NZKC Benefit Show (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Oct-17 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Oct-17 | Tauranga Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Nov-17 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 85 | |||
