Results for Rising Star of the Year 2017
| Dog Name : | Charlemagne Lethal Dose |
| Breed : | Bull Terrier |
| Owned by : | M & H Tolley |
| Date of Birth : | 24-Oct-16 (Eligible for Rising Star Comp until 24-Oct-18) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 205
Island Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| Island Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Mar-17 | Geraldine County Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 26-Mar-17 | Geraldine County Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Apr-17 | Nelson Ladies Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 14-Apr-17 | North Canterbury Kennel Association (BENEFIT SHOW) (PM) (Sth) | Baby in Show | 50 | Y | Y |
| 13-Aug-17 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-17 | Forrester Park Management Committee (SHOW 1) (Sth) | Puppy in Group | 20 | Y | Y |
| 20-Aug-17 | Forrester Park Management Committee (SHOW 2) (Sth) | Puppy in Group | 20 | Y | Y |
| 2-Sep-17 | The Plains Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 3-Sep-17 | The Plains Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 17-Nov-17 | Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 18-Nov-17 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-17 | Canterbury Junior Kennel Society (Sth) | Junior in Group | 10 | Y | Y |
| 3-Dec-17 | Canterbury Junior Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 205 | |||
