Results for Breed Challenge 2017
| Dog Name : | Felcore Totally Xclusive |
| Breed : | Papillon |
| Owned by : | Philippa Hancock |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 44 (Includes 5 Best of Breed wins from Top 40)
Island Points : 44 (Includes 5 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Feb-17 | Wellington Toy Dog Club (Nth) | Reserve of Breed | 3 | Y | Y |
| 12-Feb-17 | Wellington Toy Dog Club (Nth) | Reserve of Breed | 3 | Y | Y |
| 26-Feb-17 | Central Hawkes Bay Kennel Society (Nth) | Reserve of Breed | 2 | Y | Y |
| 11-Mar-17 | Wanganui Kennel Society (Show 1 - Bruce Blue Memorial) (Nth) | Reserve of Breed | 3 | Y | Y |
| 11-Mar-17 | Wanganui Kennel Society (Show 2) (Nth) | Best of Breed | 4 | Y | Y |
| 12-Mar-17 | Wanganui Toy Dog Centre (Show 1) (Nth) | Reserve of Breed | 2 | Y | Y |
| 12-Mar-17 | Wanganui Toy Dog Centre (Show 2) (Nth) | Reserve of Breed | 2 | Y | Y |
| 18-Mar-17 | New Plymouth Kennel Centre (SHOW 1) (Nth) | Reserve of Breed | 3 | Y | Y |
| 1-Jul-17 | Hutt Valley Kennel Centre (SHOW 2) (Nth) | Best of Breed | 3 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 4) (Nth) | Best of Breed | 3 | Y | Y |
| 29-Jul-17 | Horowhenua & Kapiti Toy Dog Club (SHOW 2) (Nth) | Best of Breed | 3 | Y | Y |
| 30-Jul-17 | Manawatu Toy Dog Club (SHOW 2) (Nth) | Reserve of Breed | 2 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 5-Aug-17 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Reserve of Breed | 1 | Y | Y |
| 19-Aug-17 | Wellington Ladies Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 20-Aug-17 | Wellington Ladies Kennel Association (Nth) | Reserve of Breed | 1 | Y | Y |
| 28-Oct-17 | Taupo Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 29-Oct-17 | Taupo Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 44 | 44 | |||
