Results for Show Dog of the Year 2017
| Dog Name : | NZ Ch Shenace Pasch'n It Kiss |
| Breed : | Whippet |
| Owned by : | Lynda Watson |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 591
Island Points : 591
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 0 | 0 | 4 |
| Island Competition (Top 30) | 0 | 0 | 4 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 2) (Nth) | R/Up in Group | 49 | Y | Y |
| 28-Jan-17 | Hibiscus Coast Kennel Association (Show 1) (Nth) | R/Up in Group | 56 | Y | Y |
| 5-Mar-17 | Hamilton Kennel Association (Nth) | R/Up in Group | 73 | Y | Y |
| 15-Apr-17 | Auckland Kennel Council (BLACK SHOW) (Nth) | R/Up in Group | 51 | Y | Y |
| 18-Jun-17 | Hauraki Canine Association (SHOW 2) (Nth) | Best in Group | 73 | Y | Y |
| 2-Jul-17 | Hutt Valley Kennel Centre (SHOW 4) (Nth) | R/Up in Group | 54 | Y | Y |
| 13-Aug-17 | Ladies Kennel Association (Clyde Rogers Memorial) (SHOW 2) (Nth) | R/Up in Group | 63 | Y | Y |
| 3-Sep-17 | Huntly & District Kennel Association (Nth) | Best in Group | 54 | Y | Y |
| 18-Nov-17 | Franklin Kennel Association (Nth) | Best in Group | 59 | Y | Y |
| 19-Nov-17 | Franklin Kennel Association (Nth) | Best in Group | 59 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 591 | 591 | |||
