Results for Show Dog of the Year 2017
| Dog Name : | Am / Can & NZ Ch Mar-k N Parkavon's Midnight Eclipse (Imp USA) |
| Breed : | American Cocker Spaniel |
| Owned by : | Mr Keith Brown & Mr Robin Gray |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 1544
Island Points : 258
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 1 | 2 |
| Island Competition (Top 30) | 1 | 0 | 2 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 14-Jan-17 | Manawatu Kennel Association (SHOW 1) (Nth) | R/Up in Group | 92 | Y | |
| 14-Jan-17 | Manawatu Kennel Association (SHOW 2) (Nth) | R/Up in Show | 564 | Y | |
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 1) (Nth) | R/Up in Group | 94 | Y | |
| 15-Jan-17 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Best in Show | 536 | Y | |
| 20-Jan-17 | Tasman Districts Gundog Society (SHOW 2) (Sth) | Best in Show | 82 | Y | Y |
| 21-Jan-17 | Nelson District Kennel Association (SHOW 2) (BENEFIT SHOW) (Sth) | R/Up in Group | 82 | Y | Y |
| 20-May-17 | Marlborough Kennel Association (AM SHOW) (Sth) | Best in Group | 48 | Y | Y |
| 21-May-17 | Marlborough Kennel Association (Sth) | Best in Group | 46 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1544 | 258 | |||
