Results for Rising Star of the Year 2016
| Dog Name : | Moonridge Jedz Proteus |
| Breed : | Rhodesian Ridgeback |
| Owned by : | Brenda Pender |
| Date of Birth : | 1-Dec-14 (Eligible for Rising Star Comp until 1-Dec-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 27-Feb-16 | Central Hawkes Bay Kennel Society (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Mar-16 | The Hound Club of Auckland (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 7-May-16 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show AM) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show PM) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Open of Breed | 5 | Y | Y |
| 11-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Open of Breed | 5 | Y | Y |
| 26-Sep-16 | NZKC Museum Show (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 27-Sep-16 | NZKC Museum Show (Sth) | New Zealand Bred of Breed | 5 | Y | |
| 29-Oct-16 | Taupo Kennel Association (BENEFIT SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 2) (Nth) | Open of Breed | 5 | Y | Y |
| 12-Nov-16 | Wairarapa Kennel Association (SHOW 1) (Nth) | Open of Breed | 5 | Y | Y |
| 13-Nov-16 | Wairarapa Kennel Association (BENEFIT SHOW) (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 95 | 85 | |||
