Results for Rising Star of the Year 2016
| Dog Name : | Lochmoah The Time Traveller |
| Breed : | Border Collie |
| Owned by : | E M Garlick |
| Date of Birth : | 5-Dec-14 (Eligible for Rising Star Comp until 5-Dec-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Jan-16 | Nelson District Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Jan-16 | Nelson District Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 24-Jan-16 | Nelson District Kennel Association (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Mar-16 | Buller Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Mar-16 | Buller Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-May-16 | Ellesmere A & P Society (Sth) | Junior in Group | 20 | Y | Y |
| 8-May-16 | Ellesmere A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Junior of Breed | 5 | Y | |
| 2-Jul-16 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Junior of Breed | 5 | Y | |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show AM) (Nth) | Junior of Breed | 5 | Y | |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show PM) (Nth) | Junior of Breed | 5 | Y | |
| 26-Sep-16 | NZKC Museum Show (Sth) | Junior of Breed | 5 | Y | Y |
| 27-Sep-16 | NZKC Museum Show (Sth) | Junior of Breed | 5 | Y | Y |
| 28-Sep-16 | Canterbury Working Dog Association (Sth) | Limit of Breed | 5 | Y | Y |
| 29-Sep-16 | Prelude Dog Show (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Oct-16 | South Island Collie Club (Sth) | Limit of Breed | 5 | Y | Y |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Oct-16 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 16-Oct-16 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Nov-16 | Canterbury Working Dog Association (Sth) | Limit of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 115 | |||
