Results for Rising Star of the Year 2016
| Dog Name : | Talbothights In My Memory |
| Breed : | Japanese Spitz |
| Owned by : | Lois Butler & Ashleigh Butler |
| Date of Birth : | 21-Oct-15 (Eligible for Rising Star Comp until 21-Oct-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 75
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 20-Feb-16 | Ashburton Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 21-Feb-16 | Ashburton Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 27-Feb-16 | Canterbury Ladies Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 6-Mar-16 | North Otago Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Mar-16 | North Canterbury Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Mar-16 | North Canterbury Kennel Association (BENEFIT SHOW) (Sth) | Baby of Breed | 5 | Y | Y |
| 28-Mar-16 | Mackenzie County A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 2-Apr-16 | Geraldine County Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Aug-16 | Forrester Park Management Committee (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
