Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Bayparque Eppy Brainstone |
| Breed : | Basset Hound |
| Owned by : | Jill Brooker |
| Date of Birth : | 16-Feb-15 (Eligible for Rising Star Comp until 16-Feb-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-16 | The Basset Hound Club (SHOW 1) (Nth) | Puppy in Show | 25 | Y | Y |
| 20-Feb-16 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-16 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-16 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-16 | The Hound Club of Auckland (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Mar-16 | Auckland Kennel Council (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Mar-16 | Auckland Kennel Council (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Apr-16 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Apr-16 | Cambridge Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Jun-16 | Wellington Hound Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Jul-16 | The Hound Club of Auckland (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
