Results for Rising Star of the Year 2016
| Dog Name : | Norwester All Night Long |
| Breed : | Norwich Terrier |
| Owned by : | Jill Watson |
| Date of Birth : | 28-Jul-15 (Eligible for Rising Star Comp until 28-Jul-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 85
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Banks Peninsula A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 17-Jan-16 | Banks Peninsula A & P Society (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Mar-16 | North Canterbury Kennel Association (BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 27-Mar-16 | Canterbury Combined Terrier Club (Sth) | Puppy of Breed | 5 | Y | Y |
| 28-Mar-16 | Mackenzie County A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Apr-16 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Apr-16 | Geraldine County Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 16-Apr-16 | Nelson Ladies Kennel Association (SHOW 1) (Sth) | Puppy in Group | 10 | Y | Y |
| 17-Apr-16 | Nelson Ladies Kennel Association (SHOW 2) (Sth) | Puppy in Group | 10 | Y | Y |
| 1-May-16 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-May-16 | Ellesmere A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | |
| 2-Jul-16 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show AM) (Nth) | New Zealand Bred of Breed | 5 | Y | |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Sep-16 | The Plains Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 100 | 85 | |||
