Results for Rising Star of the Year 2016
| Dog Name : | Oasis One With Total Style |
| Breed : | Pug |
| Owned by : | Rose Elle |
| Date of Birth : | 3-Feb-15 (Eligible for Rising Star Comp until 3-Feb-17) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 95
Island Points : 65
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Mar-16 | North Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 5-Mar-16 | Otago/Southland Toy Dog Club (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Mar-16 | Otago/Southland Toy Dog Club (Sth) | Junior in Show | 25 | Y | Y |
| 6-Mar-16 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior in Group | 20 | Y | |
| 3-Apr-16 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | |
| 16-Apr-16 | Nelson Ladies Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Apr-16 | Nelson Ladies Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 95 | 65 | |||
