Results for Rising Star of the Year 2016
| Dog Name : | Juscot High Spirits |
| Breed : | Scottish Terrier |
| Owned by : | J Sargent |
| Date of Birth : | 22-Apr-15 (Eligible for Rising Star Comp until 22-Apr-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 190
Island Points : 190
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 5 |
| Island Competition (Top 40) | 1 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Jan-16 | Manawatu Kennel Association (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy in Show | 50 | Y | Y |
| 23-Jan-16 | Northland Canine Association (Nth) | Puppy in Group | 20 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Aug-16 | Rotorua Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Sep-16 | Huntly & District Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 4-Sep-16 | Huntly & District Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 190 | 190 | |||
