Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Chakrata Hoi Poloi At Shenace (Imp AUST) |
| Breed : | Whippet |
| Owned by : | Lynda Watson |
| Date of Birth : | 15-Nov-14 (Eligible for Rising Star Comp until 15-Nov-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 175
Island Points : 95
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Jan-16 | Manawatu Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Jan-16 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Junior in Group | 20 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Sep-16 | The South Island Whippet Club (AM SHOW) (Sth) | Junior in Show | 25 | Y | |
| 28-Sep-16 | The South Island Whippet Club (PM SHOW) (Sth) | Junior in Show | 25 | Y | |
| 28-Sep-16 | South Island Hound Club (Sth) | Junior of Breed | 5 | Y | |
| 29-Sep-16 | Prelude Dog Show (Sth) | Junior of Breed | 5 | Y | |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Junior of Breed | 5 | Y | |
| 11-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 12-Nov-16 | Canterbury Kennel Association (Sth) | Junior of Breed | 5 | Y | |
| 13-Nov-16 | South Island Hound Club (Sth) | Junior of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 175 | 95 | |||
