Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Nino vom Volkerson |
| Breed : | German Shepherd Dog |
| Owned by : | B A Glover |
| Date of Birth : | 16-Jul-14 (Eligible for Rising Star Comp until 16-Jul-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Jan-16 | Manawatu Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-16 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Junior in Group | 20 | Y | Y |
| 23-Jan-16 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Jan-16 | Northland Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Jan-16 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 31-Jan-16 | Auckland Exhibition Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 20-Feb-16 | North Shore Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-16 | North Shore Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 5-Mar-16 | Auckland Working Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Jun-16 | Auckland Provincial German Shepherd Dog League (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
