Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Cowanheights Talk of the Town |
| Breed : | Labrador Retriever |
| Owned by : | Simon Monson |
| Date of Birth : | 18-Aug-14 (Eligible for Rising Star Comp until 18-Aug-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 75
Island Points : 75
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-Jan-16 | Banks Peninsula A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Mar-16 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Mar-16 | North Otago Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Mar-16 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Mar-16 | Buller Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Apr-16 | Geraldine County Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-Apr-16 | Geraldine County Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-May-16 | Marlborough Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Jul-16 | Otago Kennel Association (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-Jul-16 | Otago Kennel Association (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Aug-16 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Aug-16 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 75 | 75 | |||
