Results for Rising Star of the Year 2016
| Dog Name : | NZ Ch Ashdale Mid-Knight Tango with Cowanheights |
| Breed : | Labrador Retriever |
| Owned by : | Simon Monson |
| Date of Birth : | 9-Aug-14 (Eligible for Rising Star Comp until 9-Aug-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jan-16 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 17-Jan-16 | Banks Peninsula A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Feb-16 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Feb-16 | Gore & District Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Feb-16 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 13-Feb-16 | Otago/Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Feb-16 | Waikouaiti Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 20-Feb-16 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Feb-16 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 5-Mar-16 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Mar-16 | North Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 27-Mar-16 | Southern Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Apr-16 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 3-Apr-16 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 15-May-16 | Marlborough Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 12-Jun-16 | Eukanuba Auckland Exhibition Centre (Show 2) (Nth) | Junior of Breed | 5 | Y | |
| 9-Jul-16 | Otago Kennel Association (SHOW 1) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 105 | |||
