Results for Rising Star of the Year 2016
| Dog Name : | Panache blast from the past |
| Breed : | Miniature Pinscher |
| Owned by : | R T & A E Udy |
| Date of Birth : | 27-Feb-16 (Eligible for Rising Star Comp until 27-Feb-18) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 16-Jul-16 | Manawatu Toy Dog Club (SHOW 1) (Nth) | Baby in Show | 25 | Y | Y |
| 16-Jul-16 | Manawatu Toy Dog Club (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Jul-16 | Horowhenua & Kapiti Toy Dog Club (SHOW 3) (Nth) | Baby of Breed | 5 | Y | Y |
| 17-Jul-16 | Horowhenua & Kapiti Toy Dog Club (SHOW 4) (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (AM SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 10-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-Sep-16 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Oct-16 | Ruahine Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Oct-16 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Dec-16 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Dec-16 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
