Results for Rising Star of the Year 2016
| Dog Name : | Autumn Light at Salhouse |
| Breed : | Golden Retriever |
| Owned by : | Carole McNie |
| Date of Birth : | 16-Jun-15 (Eligible for Rising Star Comp until 16-Jun-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 85
Island Points : 55
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 23-Apr-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-May-16 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-May-16 | Marlborough Kennel Association (PM BENEFIT SHOW) (Sth) | Puppy of Breed | 5 | Y | |
| 14-May-16 | Marlborough Kennel Association (AM SHOW) (Sth) | Puppy of Breed | 5 | Y | |
| 15-May-16 | Marlborough Kennel Association (Sth) | Puppy in Group | 20 | Y | |
| 5-Jun-16 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Aug-16 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-16 | Bay of Plenty Gundog Show Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 85 | 55 | |||
