Results for Rising Star of the Year 2016
| Dog Name : | Ostara Your Royal Highness |
| Breed : | Dobermann |
| Owned by : | Kim & Simon Roberts |
| Date of Birth : | 5-Dec-15 (Eligible for Rising Star Comp until 5-Dec-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 110
Island Points : 110
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Mar-16 | Auckland Non-Sporting & Utility Dog Association (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Apr-16 | Wairoa Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 2) (Nth) | Baby in Group | 20 | Y | Y |
| 3-Apr-16 | Napier Kennel Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 23-Apr-16 | Manawatu Kennel Association (SHOW 1) (Nth) | Baby in Group | 20 | Y | Y |
| 7-May-16 | Hawkes Bay Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 7-May-16 | Hawkes Bay Non Sporting & Utility Dog Society (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Aug-16 | Pencarrow Kennel Association (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Oct-16 | Taupo Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 110 | 110 | |||
