Results for Breed Challenge 2016
| Dog Name : | NZ Ch Martyn Bring Car Round Parker |
| Breed : | Dobermann |
| Owned by : | Martyn/ Lisa & Cassidy Slade |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 73 (Includes 4 Best of Breed wins from Top 40)
Island Points : 58 (Includes 4 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Jun-16 | The Non-Sporting & Utility Dog Society (SHOW 1) (Nth) | Best of Breed | 5 | Y | Y |
| 4-Jun-16 | The Non-Sporting & Utility Dog Society (SHOW 2) (Nth) | Reserve of Breed | 4 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Best of Breed | 6 | Y | Y |
| 5-Jun-16 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Best of Breed | 6 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 1) (Nth) | Reserve of Breed | 4 | Y | Y |
| 19-Jun-16 | Hauraki Canine Association (SHOW 2) (Nth) | Best of Breed | 5 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Reserve of Breed | 9 | Y | Y |
| 2-Jul-16 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Reserve of Breed | 10 | Y | Y |
| 3-Jul-16 | New Zealand Kennel Club (Benefit Show AM) (Nth) | Reserve of Breed | 9 | Y | Y |
| 2-Oct-16 | Eukanuba National Dog Show (Sth) | Reserve of Breed | 15 | Y | |
| Pointscore totals based on top 40 shows (points value) | 73 | 58 | |||
