Results for Rising Star of the Year 2015
| Dog Name : | You Can Shoot Me Down Bang-Bang (Imp HUN) |
| Breed : | Bracco Italiano |
| Owned by : | Belinda Taylor |
| Date of Birth : | 26-Jan-14 (Eligible for Rising Star Comp until 26-Jan-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 70
Island Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Feb-15 | Ashburton Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | Selwyn District Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 16-May-15 | Marlborough Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 3) (Sth) | Junior of Breed | 5 | Y | Y |
| 23-Aug-15 | Forrester Park Management Committee (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 70 | 70 | |||
