Results for Rising Star of the Year 2015
| Dog Name : | Astii Pills N Potions (Imp AUST) |
| Breed : | Poodle (Standard) |
| Owned by : | S Donaldson |
| Date of Birth : | 7-Sep-14 (Eligible for Rising Star Comp until 7-Sep-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 35
Island Points : 35
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Feb-15 | North Shore Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Sep-15 | Bay of Islands Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 35 | 35 | |||
