Results for Rising Star of the Year 2015
| Dog Name : | Crestwells Better By Design |
| Breed : | Great Dane |
| Owned by : | Gillian Hapi |
| Date of Birth : | 27-Oct-14 (Eligible for Rising Star Comp until 27-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 135
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Feb-15 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 14-Mar-15 | Wanganui Kennel Society (Nth) | Baby of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Baby in Group | 20 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 135 | 135 | |||
