Results for Rising Star of the Year 2015
| Dog Name : | Sutter Someone of Interest |
| Breed : | Australian Shepherd |
| Owned by : | L J Dawkins |
| Date of Birth : | 23-Feb-14 (Eligible for Rising Star Comp until 23-Feb-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 6 |
| Island Competition (Top 40) | 0 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Northland Canine Association (Nth) | Puppy in Group | 20 | Y | Y |
| 25-Jan-15 | Northland Canine Association (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 18-Apr-15 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Apr-15 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
